Will somebody teach me some sort of mantra or something to earn money in one day. Maybe 1 million ringgit per day. Dream on Nadia (dream cloud disappear).
Sigh*
My wedding budget is now at RM 34K++. That is only a rough figure.Yes. Rough figure!
Let me break it down for you:
| BALLROOM | ||
| Ballroom booking | 7000 | |
| Table rental | 15x50 | |
| 750 | ||
| Chair rental | 1x500 | |
| 500 | ||
| TOTAL VENUE RENTAL | 8250 | |
| SOLEMNIZATION | ||
| Dais | 1100 | |
| 7 Trays hantaran | 595 | |
| Hand bouquet | 150 | |
| TOTAL SOLEMNIZATION | 1845 | |
| DISCOUNT | 145 | |
| TOTAL AFTER DISCOUNT | 1700 | |
RECEPTION | ||
| Reception dais | 4500 | |
| Aisle pillar | 1500 | |
| Main table | 680 | |
| Entrance deco | 850 | |
| Centerpiece (VIP table) | 1500 | |
| 800 | ||
| Hand bouquet | 150 | |
| TOTAL RECEPTION | 9980 | |
| DISCOUNT | 480 | |
| TOTAL AFTER DISCOUNT | 9500 | |
| FOOD & BEVERAGE | ||
| Food | 9 x 700 | |
| 6300 | ||
| Kuih | 400 | |
| TOTAL F&B | 6700 | |
| DRESS | ME | HIM |
| Reception | 500 | 300 |
| Total reception | 800 | |
| Solemnization | 500 | 300 |
| Total solemnization | 800 | |
| Bertandang | 500 | 300 |
| Total bertandang | 800 | |
| TOTAL DRESS | 2400 | |
| INVITATION CARD | 700 | |
| KURSUS KAHWIN | 80 | |
| PHOTOGRAPHER (3 EVENTS) | 5500 | |
| VIDEOGRAPHER | 2800 | |
| ENTERTAINMENT | 400 | |
DOORGIFT | ||
| DOORGIFT | 700 X 2.50 | |
| TOTAL DOORGIFT | 1750 | |
| WEDDING CAKE | ||
| Hantaran | 400 | |
| Reception | 700 | |
| TOTAL CAKE | 1100 | |
| HANTARAN | ||
| Timberland shoes | 199 | |
| Cincin | 200 | |
| Shirt + Pants + Belt | 400 | |
| Gadgets (iphone / ipad / PS3) | ||
| Quran | 100 | |
| Fossil watch | 879 | |
| TOTAL HANTARAN | 1778 | |
| GRAND TOTAL | 42,658 | |
I'M DEAD. Can I kidnap somebody's child and ask for ransom instead?
bride-to-be
Nadia
No comments:
Post a Comment